Dear Bison Ultra Runners,
Please review the following information about the Bison Ultra race venue, #ultramalaivasi expo, time, race briefing, and race day arrangements.
SPECIAL NOTE:
Event information & rules:
Please visit the Bison Ultra Registration page and the Event Rules page to understand the event-related information
IMPORTANT ANNOUNCEMENT - BISON ULTRA PARKING ARRANGEMENTS
Dear Bison Ultra runners,
Please try to carpool with others, especially if you are a single person driving a large vehicle, to avoid parking issues. This will ensure a smoother experience for everyone involved.
FOR THOSE WHO ARE COMING FROM OUTSIDE (NOT STAYING either at Last Shola or Heavens Ledge), PLEASE START ARRIVING AT THE VENUE FROM 4.45 AM onwards. At 5.30 AM, you must be ready to warm up at Heavens Ledge.
The estate has very limited space for a large number of vehicles. With over 150 runners this year, more than 50+ private vehicles, and limited parking space, we are making arrangements to ensure your vehicles can be accommodated without causing hindrance to the estate operations, the public, or fellow Bison Ultra runners. I would greatly appreciate your cooperation.
Cheers & happy running,
Coach Kay
Number of Runners vehicles
My vehicle model / type | Heavens Ledge | Last Shola | Outside | Grand Total |
Hatch Back Car | 2 | 7 | 9 | |
Innova or similar size | 1 | 1 | 3 | 5 |
Mini Bus (10 seater) | 1 | 1 | ||
Mini Bus (35 seater) | 1 | 1 | ||
Motorcycle | 2 | 1 | 2 | 5 |
Sedan Car | 4 | 5 | 11 | 20 |
SUV | 1 | 2 | 6 | 9 |
Total | 8 | 11 | 31 | 50 |
A | B | C | D | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Parking Location | Where are you staying? | Vehicle Number | How are you traveling to Bison Ultra Venue? | Vehicle Type | BIB Number | Full Name | Distance | Parking Comments | |
2 | P1 – Heavens Ledge | Bison Rise | KA50MC4002 | My personal 4-Wheeler | SUV | FF-155 | Bhuvan Rawat | 45k | ||
3 | P1 – Heavens Ledge | Bison Rise resorts | KA01MZ6688 | My personal 4-Wheeler | Hatch Back Car | FF-152 | Suresh Reddy | 45k | ||
4 | P1 – Heavens Ledge | Fernhill Cottage | KL39H4059 | My personal 4-Wheeler | SUV | S-025 | Vijayan Pillai | 60k | ||
5 | P1 – Heavens Ledge | Green Woods, Yercaud | KL07CN6622 | My personal 4-Wheeler | Sedan Car | FF-088 | Venugopal C | 45k | ||
6 | P1 – Heavens Ledge | Heavens Ledge Tented House | KA01NC0828 | My personal 4-Wheeler | SUV | S-161 | Prosit Kundu | 60k | ||
7 | P1 – Heavens Ledge | Heavens Ledge Tented House | KA02AF8568 | Private Taxi (Driver + Car will stay with me) | Innova or similar size | T-085 | Navya Shankar | 32k | ||
8 | P1 – Heavens Ledge | Heavens Ledge Tented House | KA03KH7111 | My personal Two Wheeler | Motorcycle | T-072 | Tilara Balram | 32k | ||
9 | P1 – Heavens Ledge | Heavens Ledge Tented House | Not known yet | Private Taxi (Driver + Car will stay with me) | Sedan Car | F-007 | Vinod kumar | 15k | ||
10 | P1 – Heavens Ledge | Heavens Ledge Tented House | Not known yet | Private Taxi (Driver + Car will stay with me) | Sedan Car | FF-002 | Vimalraj Velayutham | 45k | ||
11 | P1 – Heavens Ledge | Heavens Ledge Tented House | TN12AB0820 | I'll be COMING with someone else | Sedan Car | F-012 | Muthu Sivanantham | 15k | ||
12 | P1 – Heavens Ledge | Heavens Ledge Tented House | TN12K0372 | My personal Two Wheeler | Motorcycle | FF-135 | Magesh R | 45k | ||
13 | P1 – Heavens Ledge | Heavens Ledge Tented House | TN30CA8039 | My personal 4-Wheeler | Sedan Car | F-073 | Stalinkumar ASOKAN | 15k | ||
14 | P1 – Heavens Ledge | Hotel Tamilnadu | Not known yet | Private Taxi (Driver + Car will stay with me) | Sedan Car | FF-003 | Prashanth Vaidya | 45k | Please request your driver to drop and park at P2 / P3 | |
15 | P1 – Heavens Ledge | Meridian Hill Top | TS07JD6400 | My personal 4-Wheeler | Innova or similar size | S-137 | Pradeep Pllegar | 60k | ||
16 | P1 – Heavens Ledge | Srinivasa Resort | Not known yet | Private Taxi (Driver + Car will stay with me) | Sedan Car | S-144 | Prashanth Machaiah | 60k | Please request your driver to drop and park at P2 / P3 | |
17 | P1 – Heavens Ledge | TTDC guest house | Not known yet | Private Taxi (Driver + Car will stay with me) | Sedan Car | FF-142 | Sundaresan Jagadeesan | 45k | Please request your driver to drop and park at P3, give priority to runenrs cars | |
18 | P1 – Heavens Ledge | Yercaud | DL12CL2175 | My personal 4-Wheeler | SUV | S-160 | Deepak Rajput | 60k | ||
19 | P1-T – Heavens Ledge – two wheeler | Not booked yet | KA02HT2026 | My personal Two Wheeler | Motorcycle | F-132 | Pavan Nagarajan | 15k | ||
20 | P1-T – Heavens Ledge – two wheeler | Yercaud | TS07JP6108 | My personal Two Wheeler | Motorcycle | S-165 | Nikhil Prabhu (Vehicle Changed) | 60k | ||
21 | P2 – Last Shola | Blue valley estate | HR26CA7234 | My personal 4-Wheeler | Hatch Back Car | T-063 | Shardul Bahuguna | 32k | ||
22 | P2 – Last Shola | Govt guest house | AR02A5445 | My personal 4-Wheeler | Sedan Car | T-121 | G Poonguzhali | 32k | ||
23 | P2 – Last Shola | Green house resort | TN30BL2501 | My personal 4-Wheeler | Sedan Car | T-158 | Karthikeyan Sivagnanam | 32k | ||
24 | P2 – Last Shola | Last Shola Cottages | KA02MH7540 | My personal 4-Wheeler | Hatch Back Car | FF-076 | Jayaprakash MG | 45k | ||
25 | P2 – Last Shola | Last Shola Cottages | KA02MR4563 | My personal 4-Wheeler | SUV | FF-075 | Vijay N S | 45k | ||
26 | P2 – Last Shola | Last Shola Cottages | KA04MZ6687 | My personal 4-Wheeler | Innova or similar size | T-093 | Madhusudhana SS | 32k | ||
27 | P2 – Last Shola | Last Shola Cottages | KA05MT1774 | My personal 4-Wheeler | Sedan Car | T-071 | Rajalakshmy Mani | 32k | ||
28 | P2 – Last Shola | Last Shola Cottages | KA05NB2139 | My personal 4-Wheeler | Hatch Back Car | FF-080 | Avinash | 45k | ||
29 | P2 – Last Shola | Last Shola Cottages | KA51MQ2649 | My personal 4-Wheeler | SUV | S-009 | Nithin D S | 60k | ||
30 | P2 – Last Shola | Last Shola Cottages | Not known yet | My personal 4-Wheeler | Sedan Car | F-036 | Jojo Kurishinkal | 15k | ||
31 | P2 – Last Shola | Last Shola Cottages | Not known yet | Private Taxi (Driver + Car will stay with me) | Sedan Car | FF-091 | Prabhu Comandur | 45k | ||
32 | P2 – Last Shola | Last Shola Cottages | TN06AC1476 | My personal Two Wheeler | Motorcycle | F-006 | Prasad Reddy | 15k | ||
33 | P2 – Last Shola | Last Shola Cottages | TN66ARO870 | My personal 4-Wheeler | Sedan Car | F-133 | Aparnaa Gaanesh | 15k | ||
34 | P3 – Lake | Bison rise resorts | KA51MW1054 | My personal 4-Wheeler | SUV | F-154 | Pinak Pani Chaudhuri | 15k | ||
35 | P3 – Lake | Cottage not available above | TN18C6464 | My personal 4-Wheeler | Innova or similar size | F-014 | Sundararajan | 15k | ||
36 | P3 – Lake | Green woods yercadu | Not known yet | Mini-Bus (I'm the coordinator) | Mini Bus (35 seater) | T-052 | Rockey Nair | 32k | ||
37 | P3 – Lake | GRT Great Trails | TN11AD3712 | My personal 4-Wheeler | Sedan Car | F-113 | Krishnan Sreeraman | 15k | ||
38 | P3 – Lake | Hotel Tamilnadu | KA01MN4742 | My personal 4-Wheeler | Sedan Car | F-118 | Mahantesh Goudar | 15k | ||
39 | P3 – Lake | Lavish moon resort (15kms away) | TN68AJ8717 | My personal 4-Wheeler | Hatch Back Car | F-108 | Valliappan Ramanathan | 15k | ||
40 | P3 – Lake | Not booked yet | TS08FU1010 | My personal 4-Wheeler | SUV | T-120 | Chiranjeevi Koppula | 32k | ||
41 | P3 – Lake | Sterling Yercaud | Not known yet | Private Taxi (Driver + Car will stay with me) | Innova or similar size | T-115 | Pankaj Singh | 32k | Please request your driver to drop and park at P2 / P3 | |
42 | P3 – Lake | The Oak Escape | Not known yet | Mini-Bus (I'm the coordinator) | Mini Bus (10 seater) | F-046 | Bijumon K. S | 15k | ||
43 | P3 – Lake | Yercaud luxury private villa | Not known yet | Private Taxi (Driver + Car will stay with me) | Hatch Back Car | F-102 | Santosh Rai | 15k | ||
44 | P4 – Late entry – undecided | Bison Rise Resorts | KA04MU7698 | My personal 4-Wheeler | Sedan Car | FF-139 | Mitresh R | 45k | ||
45 | P4 – Late entry – undecided | Bison Rise Resorts | KA51MV7941 | My personal 4-Wheeler | Hatch Back Car | T-128 | Girish Kaushik | 32k | ||
46 | P4 – Late entry – undecided | Mango Hill | KA03ND9559 | My personal 4-Wheeler | Hatch Back Car | F-026 | Govind Gopinath | 15k | ||
47 | P4 – Late entry – undecided | not decided yet | KA01MN0989 | My personal 4-Wheeler | SUV | F-167 | Sheetal | 15k | ||
48 | P4 – Late entry – undecided | TTDC | TN38M8363 | My personal 4-Wheeler | Sedan Car | FF-166 | Mahesh | 45k |
- Your health and safety are extremely important, so please do not ignore it.
- You are not allowed to wear headsets that completely cover your ears, as this type of headset is BANNED in Bison Ultra.
- You must stay constantly alert and aware of your surroundings. The Bison Ultra terrain includes coffee plantations and residents such as wild gaur, snakes and stray dogs at village intersections. Please do not do anything to provoke these animals.
- Please run in small groups and follow the trail markers. We have seen runners so focused on running miss the important task of stopping and assessing junctions, leading them to stray from the route markers placed on trees or marked on the ground.
- Consult your doctor if you have any chronic illnesses or injuries that may aggravate your condition.
- Kauvery Hospitals will be our medical partner, with an ambulance stationed at Vellakkadai aid station (approx location https://maps.app.goo.gl/Uvk7nXWsMmTbmoRE6)
- Our first responders from ALERT NGO will be available at all aid stations.
- Stay safe and run smart!
25°C max & 18°C min: Check weather Channels for the latest information closer to the race day (view Weather.com).
- If you are coming from Bangalore, you should take the National Highway to Salem City and then to Yercaud. Google Maps shows shortcuts (via Bommiddi), and the roads are usually in terrible condition.
- Always drive safely in the hill roads
- Wear your seat-belts even if you are a passenger
- The mobile network and connectivity are terrible in this place.
- WIFI will be available near your rooms, and I’ll share the WIFI password on Fri/Saturday.
- Please come prepared. BSNL phones work in most places, and Jio is probably next. The Airtel signal is strong near Heaven’s Ledge and some places on the trail.
Phone numbers
Coach Kay: +917829956329 (Race Director) BSNL number
Shankar: +919486159058 (MSP Plantation Manager)
If you have any further questions regarding your accommodation, please get in touch with the Stay@Yercaud coordinator at +91 8667414650 or the estate manager, Shankar, at +919486159058.
- Check-in Location: Last Shola Cottages Reception
- Map: https://goo.gl/maps/9yYwBgk2hFWLssNT9
The best way to arrive at the event venue is by your personal vehicle.
There are limited government & private buses available.
- Tamil Nadu State Government operated buses:
- 7.45 am Yercaud Nagalur, Semmanatham (Srinivasa Resorts is nearby), orange bus stand (walk to Last Shola ~3 km)
- 11.45 am @Salem… Yercaud, Nagalur, Semmanatham, Orange bus stand
- 3.00 pm from Salem to Sengalaththupadi via Last Shola, arriving at 5.00 pm
- 5.10-5.10 @ Last Shola, Yercaud to Salem
- Private bus
- Salem MSNV (Muthu): 3.00 pm @ Salem, 4.30 Yercaud, 5.00 Semmanatham (last stop) 5.15 pm return
- Taxi or Auto
- from Yercaud to Last Shola or Srinivasa Resorts Rs. 500-1000 approx.
- from Salem Railway Station or bus station: please write to coachkay@kfita.in to learn more.
* The information published is only for reference; details may vary depending on the transport services provider’s schedule.
- Location: Heavens Ledge Campsite
- Map: https://goo.gl/maps/ijK6Kk8wUCLQuBnL9
- BIB Distribution: Starts at 3:30 pm and ends at 6.30 pm. You are allowed to pick up your BIB on the race day morning by arriving at the venue at 5.15 am. NO GOODIES WILL BE GIVEN ON THE RACE DAY.
- Please show a government-issued photo ID card to collect your BIB and race kit. BIBs will NOT be given if the runners do not appear in person; however, you can authorise your friends to collect your Race Kit, which will have your Bison Ultr souvenir.
- Race Briefing: 5:00 pm ~approx 45 mins. duration. BIB distribution will resume after that.
- Dinner: 7:00 pm (only for those staying at Heavens Ledge/Last Shola Cottages)
- Start Point: Heavens Ledge (same as the Expo Day venue) ***THIS IS A MAJOR CHANGE, The Bison Ultra route will also change due to this – I’ll be sharing a few updates in the coming days
- Start Time: 6:00 am for all race categories (line-up will start with 60k first, then 45k, 32k, and 15k)
- Timing: Bison Ultra follows GUN TIME – the time starts for all runners at 6:00 am on the clock.
- Time will be recorded electronically (LongRunTimings, our Timing Partner) at the Start and Finish. Manual checkpoints will be at all the U-turn points.
- Finish Time & Cut-Off: Please respect your respective cut-off times published on our website (https://bisonultra.kfita.in/tandc)
- Finisher Medal:
- Awarded to all 15k runners, irrespective of their finish time.
- For 60k, 45k, and 32k runners, finisher medals will be awarded only to those completing the race within the cut-off time. For example, the 60k cut-off is 10 hours (4:00 pm on the clock); even one second over will not count as finishing within the cut-off, and the finisher medal will not be awarded.
Intermediate Cut-Off:
Applicable to 60k and 45k runners (refer to our website for details)
- No intermediate cut-off for 32k and 15k runners
Meals:
- Light breakfast provided at the 30k U-turn point at Stanmore Estate for 60k runners
- Post-run meal for all runners at Heavens Ledge
Bison Ultra route profile & GPX files can be downloaded from the ITRA page. Since the start point is changing – this will be updated before Monday next week