Aid-Station Name | Dist [km] (Approx) | Len [km] | Gain [m] | Loss [m] |
AS1 | 4.43 | 4.43 | 145 | -170 |
AS2 | 9.16 | 4.73 | 83 | -57 |
AS3 | 13.5 (U-Turn point) | 4.34 | 153 | -134 |
AS4 | 17.74 | 4.24 | 131 | -157 |
AS5 | 22.5 | 4.76 | 57 | -88 |
Finish | 25.13 | 2.63 | 87 | -82 |
7th Edition (ITRA Race)
7th Edition (ITRA Race)
Aid-Station Name | Dist [km] (Approx) | Len [km] | Gain [m] | Loss [m] |
AS1 | 4.43 | 4.43 | 145 | -170 |
AS2 | 9.16 | 4.73 | 83 | -57 |
AS3 | 13.5 (U-Turn point) | 4.34 | 153 | -134 |
AS4 | 17.74 | 4.24 | 131 | -157 |
AS5 | 22.5 | 4.76 | 57 | -88 |
Finish | 25.13 | 2.63 | 87 | -82 |
7th Edition (ITRA Race)
Ultra-marathoner, Velu Perumal, won the 90 km-OotyUltra road race held on April 3, 2022 in Tamil Nadu.
LLA runs the whole distance for the Ootyultra Marathon - 2019
© Copyright © KaysFIT Academy – Curated by Lunarteck Web Studio